<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<title>Weather</title>
	<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=category&id=97&layout=blog&Itemid=]]></link>
	<description></description>
	<lastBuildDate>2011-04-01 01:15:03</lastBuildDate>
	<channel>
	<item>
		<title>Thursday's Forecast from Environment Canada</title>
		<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=article&id=6125:thursdays-forecast-from-environment-canada&catid=97:weather&Itemid=289]]></link>
		<description>Oxford, Brant, Elgin, Norfolk, Haldimand</description>
		<category>Weather</category>
		<pubDate>2011-03-31 09:14:35</pubDate>
	</item>
	<item>
		<title>Environment Canada Forecast</title>
		<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=article&id=6122:environment-canada-forecast&catid=97:weather&Itemid=289]]></link>
		<description>Oxford and Brant:TonightCloudy. 60 perce</description>
		<category>Weather</category>
		<pubDate>2011-03-30 20:08:38</pubDate>
	</item>
	<item>
		<title>Wednesday's Forecast from Environment Canada</title>
		<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=article&id=6112:wednesdays-forecast-from-environment-canada&catid=97:weather&Itemid=289]]></link>
		<description>Oxford, Brant, London, Middlesex, Lambto</description>
		<category>Weather</category>
		<pubDate>2011-03-30 08:56:11</pubDate>
	</item>
	<item>
		<title>Environment Canada Forecast</title>
		<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=article&id=6106:environment-canada-forecast&catid=97:weather&Itemid=289]]></link>
		<description>Oxford and Brant:Tonight:Clear. Low minu</description>
		<category>Weather</category>
		<pubDate>2011-03-29 19:44:57</pubDate>
	</item>
	<item>
		<title>Tuesday's Forecast from Environment Canada</title>
		<link><![CDATA[http://www.easy101.com/index.php?option=com_content&view=article&id=6098:tuesdays-forecast-from-environment-canada&catid=97:weather&Itemid=289]]></link>
		<description>Forecast for Oxford, Brant &amp; Norfolk</description>
		<category>Weather</category>
		<pubDate>2011-03-29 09:20:08</pubDate>
	</item>
	</channel>
</rss>

